OUR HISTORYFORMER NYSL CHAMPIONS
LEAGUE STANDINGSSELECT YOUR DIVISION
- NYSL DIVISION 1
- NYSL DIVISION 2
- NYSL DIVISION 3
| # | Teams | PTS | GP | GD | GS | GA | W | L | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solid XI | Solid XI | 15 | 6 | 18 | 27 | 9 | 5 | 1 | 0 |
| 2 | FC Marlee | FC Marlee | 10 | 6 | 3 | 16 | 13 | 3 | 2 | 1 |
| 3 | Carajo FC | Carajo FC | 9 | 6 | -11 | 9 | 20 | 3 | 3 | 0 |
| 4 | Luton Shamrocks | Luton Shamrocks | 7 | 6 | -2 | 10 | 12 | 2 | 3 | 1 |
| 5 | Mencho's XI | Mencho's XI | 6 | 6 | -6 | 12 | 18 | 2 | 4 | 0 |
| 6 | Drop In All Stars | Drop In All Stars | 5 | 6 | -2 | 15 | 17 | 1 | 3 | 2 |
| # | Teams | PTS | GP | GD | GS | GA | W | L | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Pirates FC | Toronto Pirates FC | 13 | 6 | 4 | 12 | 8 | 4 | 1 | 1 |
| 2 | Cazzo FC | Cazzo FC | 12 | 6 | 7 | 20 | 13 | 4 | 2 | 0 |
| 3 | CYSA Advent UTD FC - A | CYSA Advent UTD FC - A | 10 | 6 | 5 | 16 | 11 | 3 | 2 | 1 |
| 4 | Blazers Madrid FC | Blazers Madrid FC | 10 | 6 | 3 | 16 | 13 | 3 | 2 | 1 |
| 5 | Vllaznia FC | Vllaznia FC | 9 | 6 | 3 | 14 | 11 | 3 | 3 | 0 |
| 6 | Rossto FC | Rossto FC | 9 | 6 | 0 | 10 | 10 | 3 | 3 | 0 |
| 7 | Dream Team Emelec | Dream Team Emelec | 6 | 6 | -7 | 10 | 17 | 2 | 4 | 0 |
| 8 | Super Lig FC | Super Lig FC | 1 | 6 | -15 | 8 | 23 | 0 | 5 | 1 |
| # | Teams | PTS | GP | GD | GS | GA | W | L | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R FC | R FC | 18 | 6 | 21 | 33 | 12 | 6 | 0 | 0 |
| 2 | SCF August Bellflowers | SCF August Bellflowers | 10 | 6 | 5 | 14 | 9 | 3 | 2 | 1 |
| 3 | CYSA Advent UTD FC - B | CYSA Advent UTD FC - B | 10 | 6 | 0 | 10 | 10 | 3 | 2 | 1 |
| 4 | Dynasty FC | Dynasty FC | 9 | 6 | 0 | 15 | 15 | 3 | 3 | 0 |
| 5 | FC KLK | FC KLK | 5 | 6 | -8 | 10 | 18 | 1 | 3 | 2 |
| 6 | Toronto City FC | Toronto City FC | 0 | 6 | -18 | 5 | 23 | 0 | 6 | 0 |





















































